Most Recent Arlington Homes For Sale
| View All Arlington Homes For Sale | ||
|
232 Earl St, Arlington, OH 45814 | $114,000 3 beds 1.5 baths |
|
Apple Blossom Ln, Arlington, OH 45814 | $63,334 3 beds 2 baths |
|
110 Apple Grove Ln, Arlington, OH 45814 | $159,900 4 beds 3 baths |
Real Estate Resources |
Arlington Apartments
There are 25 apartments found in and near the Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings